2012 Nunawading SC Meet

28/07/2012


Created by HY-TEK's MM 3.0Eb


Latest Completed Heat
Latest Completed Event


Results Session 1

#1 Boys 13&U 200 IM
#2 Girls 13&U 200 IM
#3 Boys 13&U 50 Fly
#4 Girls 13&U 50 Fly
#5 Boys 13&U 100 Back
#6 Girls 13&U 100 Back
#7 Boys 13&U 200 Breast
#8 Girls 13&U 200 Breast
#9 Boys 13&U 50 Free
#10 Girls 13&U 50 Free
#11 Boys 13&U 100 Fly
#12 Girls 13&U 100 Fly
#13 Boys 13&U 200 Back
#14 Girls 13&U 200 Back
#15 Boys 13&U 100 IM
#16 Girls 13&U 100 IM
#17 Boys 13&U 50 Breast
#18 Girls 13&U 50 Breast
#19 Boys 13&U 100 Free
#20 Girls 13&U 100 Free
#21 Boys 13&U 200 Fly
#22 Girls 13&U 200 Fly
#23 Boys 13&U 50 Back
#24 Girls 13&U 50 Back
#25 Boys 13&U 100 Breast
#26 Girls 13&U 100 Breast
#27 Boys 13&U 200 Free
#28 Girls 13&U 200 Free


Results Session 2

#29 Boys Open 400 Free
#30 Girls Open 400 Free
#31 Boys Open 400 IM
#32 Girls Open 400 IM
#33 Boys 14&O 50 Breast
#34 Girls 14&O 50 Breast
#35 Boys 14&O 100 Fly
#36 Girls 14&O 100 Fly
#37 Boys 14&O 200 Back
#38 Girls 14&O 200 Back
#39 Boys 14&O 50 Free
#40 Girls 14&O 50 Free
#41 Boys 14&O 100 Breast
#42 Girls 14&O 100 Breast
#43 Boys 14&O 200 Fly
#44 Girls 14&O 200 Fly
#45 Boys 14&O 100 IM
#46 Girls 14&O 100 IM
#47 Boys 14&O 50 Back
#48 Girls 14&O 50 Back
#49 Boys 14&O 100 Free
#50 Girls 14&O 100 Free
#51 Boys 14&O 200 Breast
#52 Girls 14&O 200 Breast
#53 Boys 14&O 50 Fly
#54 Girls 14&O 50 Fly
#55 Boys 14&O 100 Back
#56 Girls 14&O 100 Back
#57 Boys 14&O 200 Free
#58 Girls 14&O 200 Free
#59 Boys 14&O 200 IM
#60 Girls 14&O 200 IM
#61 Boys Open 800 Free
#62 Girls Open 800 Free